| VALLEY OF FLOWER'S | Duration | EX Delhi | 10 Days |
| With Kedar | Duration | EX Delhi | 12 Days |
| Aug-Sept | 1 Day | ||
| Moosari and Haridwar/Rishikesh |
14 Days | ||
| Batch= 15 + | |||
| MANALI-LEH SAFARI | Duration | Ex Delhi | 11 Day |
| 1. Manali | 1 Day | ||
| Manali to Leh | 3 days | ||
| July-Aug Leh Halt | 5 days | ||
| Leh–Delhi-Pune | 1 Day | ||
| Batch= 10 + | |||
| 2. Leh to Kargil | 1 Day | ||
| Kargil to Srinagar | 1 Day | ||
| Srinagar–S/S | 2 days | ||
| Srinagar-Delhi-Pune | 1 Day (air) | ||
| KASHMIR TOUR | EX Jammu | 11 Days | |
| Sept-Nov E Patni Top | 1 Day | EX Delhi | |
| Bhadurwaha | 2 Days | ||
| Pahalgaum | 2 Days | ||
| Shrinagar | 4 Days | ||
| Shri-Delhi-Pune | 1 Day (air) | ||
| MAHABLESHWAR JUNGLE TREK/TOUR |
EX Jammu | 11 Days | |
| 1st Day | Mahableshwer | ||
| 2nd Day | Maha to pratapgad trek & halt at Dhava | ||
| 3rd Day | Climb Aurther seat Point through Javali Jungle | ||
| 4th Day | Trek in Mahableshwer visiting Local points | ||
| 5th Day | Mahableshwer to pune | ||
| Batch= 25 + | |||
| OCT-NOV-DEC. | WILD LITE TOUR'S | Pune to Pune | |
| Jabalpur-Kanha | Duration | 6 Days | |
| Nagpur-pench | Duration | 6 Days | |
| Nagzira-Navegaon | Duration | 6 Days | |
| Ranthambor | Duration | 6 Days | |
| Tadoba | Duration | 6 Days | |
| Bor/Tadoba | Duration | 6 Days | |
| ANDAMAN AND LAKSHADWEEP TOURS |
|||
| Andamaan EX Chennai | 7 Days | Jan/Feb 2014 | |
| Lakshdweep Ex Cochin | 5 Days | Jan/Feb 2014 | |
| Batch= 16 + | |||
| KASHMIR TOURS APRIL-MAY 2014 | |||
| Ex Jammu | 7 Days | Jan/Feb 2014 | |
| Ex Jammu | 10 Days | with Bahadurwaha/patni top | |
| Batch= 11 + | |||
| TREK IN HIMACHAL PRADESH |
|||
| Pune to Pune | 14 Days | Railway Journey | |
| Pune to Pune | 11 Days | by Air | |
| Deo tibha Base | |||
| Rodi –Khodi frozen lake | |||
| Bhrugu –Lake trek | |||
| Batch= 30 + |